College Computer Studies
Mission
The College of Computer Studies’ mission is:
To explore countless discoveries of the known data in terms of technology, internet, media and trends
To apply, observe, and exercise what is acquired through information
To always glorify that our God Almighty is still the only creator of all.
Vision
The College of Computer Studies has a vision of producing graduates who will be recognized as leaders and innovators in the field of Computers and Information Technology both in the government and private sectors.
Objectives
1. To provide up-to-date curricula in the technical and theoretical knowledge needed for professional grown of the students.
2. To teach the students how to use information technology effectively and creatively in increasing business productivity.
3. To develop students in becoming critical thinkers, problem solvers and independent-minded individuals ready to face the challenges of our information society.
4. To provide students with experiential learning opportunities through research and on-the-job training exposures.
Bachelor of Science in Information Technology (BSIT)
The BSIT program prepares students to be successful IT professionals, well-versed on application installation, operation, development, maintenance and administration, as well as familiarity with hardware installation, operation, and maintenance.
This program aims to provide students with the basic computing skills necessary for professional work in information technology. The preparation for information technology work is acquired through its courses on programming, data structures, computer organization, database management systems, and systems analysis and design. Intensive hands-on programming projects are integrated into the major subjects to hone the analytical, programming, and critical thinking skills of the students.
The main objective of the BSIT program is to prepare students for an exciting future and empowers them with the technical, business process management, and leadership skills necessary to compete and excel in today’s age of innovation.
Career Opportunities for BSIT Graduates
- Applications Developer
- Database Administrator
- Entrepreneur in IT Industry
- Information Security Administrator
- Information Technology Instructor
- Network Administrator
- Network Engineer
- Systems Analyst
- Technical Support Specialist
- Test Engineer
- Web Administrator/Web Master
- Web Developer
BSIT Curriculum
1st YEAR
Subj. Code | Description | Units |
GE105 | Purposive Communication | 3 |
GE112 | Konteks. ng Komunikasyon sa Filipino (KOMFIL) | 3 |
GE102 | Readings in Philippine History | 3 |
GE104 | Mathematics in the Modern World | 3 |
GE101 | Understanding the Self | 3 |
CC101 | Introduction to Computing | 3 |
CC102 | Computer Programming & Problem Solving 1 | 3 |
NSTP1 | CWTS 1 | 3 |
PE101 | Physical Fitness | 2 |
CE101 | The Gospels | 1 |
HC101 | Introduction to Human Computer Interaction | 3 |
CA101 | Computer Software Applications | 3 |
CC103 | Computer Programming & Problem Solving 2 | 3 |
WS101 | Web Systems & Technologies 1 | 3 |
LC101 | Logic Circuits & Switching Theory | 3 |
GE113 | Filipino sa Iba’t Ibang Disiplina (FILDIS) | 3 |
GE109 | Panitikang Filipino | 3 |
NSTP2 | CWTS 2 | 3 |
PE102 | Rhythmic Activities | 2 |
CE102 | The Epistles | 1 |
2nd YEAR
CC104 | Data Structures & Algorithms | 3 |
WS102 | Web Systems & Technologies 2 | 3 |
PF101 | IT Elective 1 (Object-Oriented Programming) | 3 |
ACA101 | Advance College Algebra | 3 |
CC105 | Information Management | 3 |
GE110 | Masterpieces of World Literature | 3 |
GE107 | Science, Technology & Society | 3 |
MS101 | Discrete Mathematics 1 | 3 |
PE103 | Recreational Activities | 2 |
CE103 | The Laws | 1 |
CSA101 | Computer Systems Organization & Architecture | 3 |
PT101 | IT Elective 2 (Platform Technologies) | 3 |
PF102 | Event-Driven Programming | 3 |
HCI102 | Human and Computer Interaction 2 | 3 |
STAT101 | Statistics & Probability | 3 |
OS101 | Operating Systems Applications | 3 |
MS102 | Discrete Mathematics 2 | 3 |
IM101 | Fundamentals of Database Systems | 3 |
PE104 | Individual, Dual & Combative Sports | 2 |
CE104 | The Prophets | 1 |
3rd YEAR
NET101 | Networking Essentials 1 | 3 |
GE108 | Ethics | 3 |
IPT101 | Integrative Programming & Technologies 1 | 3 |
CC106 | Application Development and Emerging Tech. | 3 |
SP101 | Social & Professional Issues 1 | 3 |
MMS101 | Multimedia Systems | 3 |
GE111 | Life & Works of Rizal | 3 |
SAD101 | Systems Analysis & Design | 3 |
SP102 | Social & Professional Issues 2 | 3 |
NET102 | Networking Essentials 2 | 3 |
SE102 | Software Engineering | 3 |
MS102 | Quantitative Methods | 3 |
GE103 | The Contemporary World | 3 |
GE106 | Arts Appreciation | 3 |
SIA101 | Systems Integration & Architecture 1 | 3 |
IAS101 | Information & Assurance Security 1 | 3 |
IPT102 | IT Elective 3 (Integrative Programming & Tech. 2) | 3 |
4th YEAR
CAP101 | Capstone Project Management 1 | 3 |
ITS101 | IT Seminars & Site Orientation | 3 |
SIA102 | IT Elective 4 (Sys. Integration & Arch. 2) | 3 |
IAS102 | Information & Assurance Security 2 | 3 |
TECH101 | Technopreneurship | 3 |
MIS101 | Management Information System | 3 |
CAP102 | Capstone Project Management 2 | 3 |
PRAC101 | Practicum (500 hours) | 6 |
SA101 | Systems Administration & Maintenance | 3 |
Bachelor of Science in Computer Science (BSCS)
The BSCS degree emphasizes the mathematical and theoretical foundations of computing, rather than teaching specific technologies that may quickly become outdated. It involves the study of computers and programming languages. It is normally required in order to work in the field of software development.
Majoring in this field will help prospective students to develop great technical skills and offer a new perspective on problem-solving.
The goal of the BSCS program is to prepare students to be Computer Professionals and researchers, and be proficient in designing and developing computing solutions.
Career Opportunities for BSCS Graduates
- Computer Programmer
- Systems Analyst
- IT Consultant
- Information Systems Manager
- Database Administration
- Multimedia Programmer
- Games Developer
- Computer Teacher
- Web Applications Developer
BSCS Curriculum
1st YEAR
GE105 | Purposive Communication | 3 |
GE112 | Kontek. ng Komunik. sa Filipino (KOMFIL) | 3 |
GE102 | Readings in Philippine History | 3 |
GE104 | Mathematics in the Modern World | 3 |
GE101 | Understanding the Self | 3 |
CC101 | Introduction to Computing | 3 |
CC102 | Fundamentals of Programming | 3 |
NSTP1 | CWTS 1 | 3 |
PE101 | Physical Fitness | 2 |
CE101 | The Gospels | 1 |
HC101 | Introduction to Human Computer Interaction | 3 |
CA101 | Computer Software Applications | 3 |
CC103 | Intermediate Programming | 3 |
WS101 | Web Systems & Technologies 1 | 3 |
LC101 | Logic Circuits & Switching Theory | 3 |
GE113 | Filipino sa Iba’t Ibang Disiplina (FILDIS) | 3 |
GE109 | Panitikang Filipino | 3 |
NSTP2 | CWTS 2 | 3 |
PE102 | Rhythmic Activities | 2 |
CE102 | The Epistles | 1 |
2nd YEAR
CC104 | Data Structures & Algorithms | 3 |
WS102 | Web Systems & Technologies 2 | 3 |
SDF104 | Object-Oriented Programming | 3 |
ACA101 | Advance College Algebra | 3 |
CC105 | Information Management | 3 |
GE110 | Masterpieces of World Literature | 3 |
GE107 | Science, Technology & Society | 3 |
DS101 | Discrete Structures 1 | 3 |
PE103 | Recreational Activities | 2 |
CE103 | The Laws | 1 |
AR101 | Architecture & Organization | 3 |
SF101 | CS Elective 1 (Systems Fundamentals) | 3 |
PF102 | Event-Driven Programming | 3 |
SPL101 | Structure of Programming Language | 3 |
DS102 | Discrete Structures 2 | 3 |
OS101 | Operating Systems Applications | 3 |
AL101 | Algorithms & Complexity | 3 |
IM101 | Fundamentals of Database Systems | 3 |
PE104 | Individual, Dual & Combative Sports | 2 |
CE104 | The Prophets | 1 |
3rd YEAR
NC101 | Network & Communications 1 | 3 |
GE108 | Ethics | 3 |
IPT101 | Integrative Programming & Technologies 1 | 3 |
CC106 | Application Development and Emerging Tech. | 3 |
SE101 | Software Engineering 1 | 3 |
GV101 | CS Elective 2 (Graphics & Visual Computing) | 3 |
GE111 | Life & Works of Rizal | 3 |
SP101 | Social & Professional Issues 1 | 3 |
SP102 | Social & Professional Issues 2 | 3 |
NC102 | Network & Communications 2 | 3 |
SE102 | Software Engineering 2 | 3 |
AL102 | Automata Theory & Formal Language | 3 |
GE103 | The Contemporary World | 3 |
GE106 | Arts Appreciation | 3 |
SIA101 | Systems Integration & Architecture 1 | 3 |
IAS101 | Information & Assurance Security 1 | 3 |
IPT102 | Integrative Programming & Tech. 2 | 3 |
4th YEAR
THS101 | CS Thesis 1 | 3 |
ITS101 | IT Seminars & Site Orientation | 3 |
IS101 | CS Elective 3 (Intelligent Systems) | 3 |
IAS102 | Information & Assurance Security 2 | 3 |
TECH101 | Technopreneurship | 3 |
MIS101 | Management Information System | 3 |
THS102 | CS Thesis 2 | 3 |
PRAC101 | Practicum (500 hours) | 6 |
SA101 | Systems Administration & Maintenance | 3 |